CX-630U
| CX-630U | |
| X/Y/Z axes travel | 600/650/500 mm |
| spindle nose to work table | 120-620 mm |
| turntable diameter | 630 mm |
| maximum rotary diameter | 800 mm |
| rotational speed of AC axis | 80/120 r/min |
| A axis travel | ±110° |
| C axis travel | 360° |
| A axis torque(RT/max.) | 2500/5000 N.m |
| C axis torque(RT/max.) | 1000/2000 N.m |
| Position precision | 6"/6" mm |
| Repeat position precision | 3"/3" mm |
| 3 axes rapid move speed | 70/70/70 m/min |
| spindle rotation speed | 16000 rpm |
| cutting torque(RT/max.) | 70/120 N.m |
| spindle taper | HSK-A63 |
| position precision | 0.005/600 mm |
| Repeat position precision | 0.003/600 mm |
Leave Your Message
Write your message here and send it to us










