CX-320U
| CX-320U | |
| X/Y/Z axes travel | 400/400/260 mm |
| spindle nose to work table | 90-350 mm |
| turntable diameter | 260/320mm |
| maximum rotary diameter | 320 mm |
| rotational speed of AC axis | 120/200 r/min |
| A axis travel | ±110° |
| C axis travel | 360° |
| A axis torque(RT/max.) | 200/380 N.m |
| C axis torque(RT/max.) | 70/140 N.m |
| Position precision | 6"/6" mm |
| Repeat position precision | 3"/3" mm |
| 3 axes rapid move speed | 48/48/48 m/min |
| spindle rotation speed | 20000 rpm |
| cutting torque(RT/max.) | 28/34 N.m |
| spindle taper | HSK-A50 |
| position precision | 0.004/400 mm |
| Repeat position precision | 0.002/400 mm |
Leave Your Message
Write your message here and send it to us










